A: General Information
Sl No. | Information | Details |
---|---|---|
1 | Name Of The School | WALKERTOWN ACADEMY SCHOOL |
2 | Affiliation No (If Applicable) | NA |
3 | School Code (If Applicable) | 36224100295 |
4 | Complete Address With Pincode | 6-1-21, WALKER TOWN, PADMARAO NAGAR, SECUNDERABAD, TELANGANA - 500025 |
5 | Principal Name & Qualification | Ms. VIMLA RAJPUROHIT, M.A., B.ED. |
6 | School Email Id | PRINCIPAL@WALKERTOWNACADEMY.COM |
7 | Contact Details (Landline/Mobile) | +917815937775 / +04027846961 |
B: Documents And Information
Sl No. | Documents/Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View / Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View / Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (Orignal & Translated) | View / Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View / Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download |
9 | Land Certificate | View / Download |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECERETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOAD DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: Results And Academics
Sl No. | Documents/Information | Upload Documents |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | View / Download |
2 | ANNUAL ACADEMIC CALENDAR | View / Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
4 | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBERS | View / Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLE | View / Download |
D: Staff (Teaching)
S No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No Of Teachers | 17 |
o PGT | 0 | |
o TGT | 6 | |
o PRT | 5 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
Result Class: X
S No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021 | NA | NA | NA | NA |
Result Class: XII
S No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021 | NA | NA | NA | NA |
E: School Infrastructure
Sl No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2540 Sq. Mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 & 54 Sq. Mts. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
3 & 70 Sq. Mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | You Tube Link |